Most people love coffee + Coffee has lots of antioxidants + Antioxidants are good for you = Drink more coffee and reap the health benefits
Right?
Let’s discuss.
Coffee and Antioxidants
Coffee definitely has antioxidants. There are approximately 1,000 antioxidants in green coffee beans, and the heat from brewing these beans adds an additional 300. Some fruits and vegetable have more antioxidants than coffee, but Americans don’t eat all of the fruits and vegetables they should. A 2005 study by researchers at the University of Scranton (Pa.) found that coffee is the number one source of antioxidants for Americans. The chart below shows that coffee blows away the competition.
In fact, coffee has more antioxidants than other beverages:
(From the Antioxidant Food Table)
Antioxidant content mmol/100 ga) | n | min | max | |
---|---|---|---|---|
Apple juice | 0.27 | 11 | 0.12 | 0.60 |
Black tea, prepared | 1.0 | 5 | 0.75 | 1.21 |
Cocoa with milk | 0.37 | 4 | 0.26 | 0.45 |
Coffee, prepared filter and boiled | 2.5 | 31 | 1.24 | 4.20 |
Cranberry juice | 0.92 | 5 | 0.75 | 1.01 |
Espresso, prepared | 14.2 | 2 | 12.64 | 15.83 |
Grape juice | 1.2 | 6 | 0.69 | 1.74 |
Green tea, prepared | 1.5 | 17 | 0.57 | 2.62 |
Orange juice | 0.64 | 16 | 0.47 | 0.81 |
Pomegranate juice | 2.1 | 2 | 1.59 | 2.57 |
Prune juice | 1.0 | 3 | 0.83 | 1.13 |
Red wine | 2.5 | 27 | 1.78 | 3.66 |
Tomato juice | 0.48 | 14 | 0.19 | 1.06 |
But, there are many fruits and vegetables that have more antioxidants than coffee:
(From the Antioxidant Food Table)
Antioxidant content mmol/100 ga) | n | Min | Max | |
---|---|---|---|---|
African baobab tree, leaves dry, crushed | 48.1 | 1 | – | – |
Amla (Indian gooseberry), dried | 261.5 | 1 | – | – |
Apples | 0.4 | 15 | 0.1 | 1.22 |
Apples, dried | 3.8 | 3 | 1.86 | 6.07 |
Apricots, dried | 3.1 | 4 | 1.32 | 4.67 |
Artichoke | 3.5 | 8 | 0.69 | 4.76 |
Bilberries, dried | 48.3 | 1 | – | – |
Black olives | 1.7 | 6 | 0.23 | 3.25 |
Blueberry jam | 3.5 | 4 | 2.68 | 4.71 |
Broccoli, cooked | 0.5 | 4 | 0.25 | 0.85 |
Chilli, red and green | 2.4 | 3 | 2.08 | 2.92 |
Curly kale | 2.8 | 4 | 1.62 | 4.09 |
Dates, dried | 1.7 | 2 | 1.53 | 1.88 |
Dog rose, products of dried hip | 69.4 | 3 | 54.30 | 75.84 |
Dog rose, wild, dried | 78.1 | 1 | – | – |
Dog rose, wild, fresh | 24.3 | 3 | 12.65 | 34.49 |
Fruit from the African baobab tree | 10.8 | 1 | – | – |
Mango, dried | 1.7 | 2 | 0.58 | 2.82 |
Moringa Stenopetala, dried leaves, stem | 11.9 | 1 | – | – |
Moringa Stenopetala, fresh leaves, stem | 3.7 | 1 | – | – |
Okra/gumbo from Mali, dry, flour | 4.2 | 1 | – | – |
Oranges | 0.9 | 3 | 0.83 | 1.08 |
Papaya | 0.6 | 2 | 0.36 | 0.76 |
Plums, dried | 3.2 | 1 | ||
Pomegranate | 1.8 | 6 | 0.88 | 2.26 |
Prunes | 2.4 | 6 | 1.95 | 3.70 |
Strawberries | 2.1 | 4 | 1.85 | 2.33 |
Zereshk, red sour berries | 27.3 | 1 | – | – |
Conclusion – Coffee is a very good source of antioxidants.
Right?
Well, there’s a new factor in the equation…
Flavonoids
What are flavonoids? Flavonoids are plant-based polyphenol chemicals that are basically a subset of antioxidants. Among other roles, flavonoids provide much of the pigment in plants (such as the color in flowers and the blue in blueberries). When the flavonoids are consumed by humans, they act as antioxidants, much like vitamins, plus they have anti-viral, anti-cancer, and anti-allergic properties (read here for more on that). (You may remember the studies – which have since been largely discounted – that touted the consumption of red wine because the flavonoids in red wine helped to reduce heart disease and cholesterol.)
In fact, flavoniods are the largest nutrient family known to scientists. Over 6,000 unique flavonoids have discovered so far, but there is still lot of research and work to be done. Flavonoids have been proven to have antioxidant properties, but it is not clear if they should be considered to be in the same category as more widely known antioxidant nutrients like vitamin C or vitamin E.
So, what do flavonoids have to do with coffee?
According to this article by NPR, researchers found that some studies found that people who had diets high in antioxidants had a lower risk for , but in other studies the consumption of antioxidants did not lower the risk for stroke and dementia. After further research, it was concluded that antioxidants in the form of flavonoids were the ones with the most health benefits, and coffee is full of antioxidants in the form of flavonoids.
More research has to be done, of course, but that’s certainly good news for coffee drinkers.
All photos licensed by CC-BY-2.0. Featured photo bystar5112, Coffee Tree photo by Coffee Management.